gasket set Hinomoto C142 – C174 | Toyosha CS 86- 100 | CS122
| Brand | Allis Chalmers, Deutz-Allis, Hinomoto, Massey Ferguson, SImplicity |
|---|---|
| Motor | CS86 |
| Opties | With head gasket motor CS100 (C172, C174), With head gasket motor CS86 (C142, C144), Without head gasket |
SKU:
VAR-0010
Category: Gasket kit
Shipping Costs & Delivery Times
| Country/Region | Shipping Method | Cost | |
|---|---|---|---|
| Austria | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Belgium | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Bulgaria | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Croatia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Czech Republic | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Denmark | |||
| DPD | 12.5 - 17.5 | ||
| Estonia | |||
| UPS Standard | 15 - 19.5 | ||
| UPS Express | 22.5 | ||
| France | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 19.5 | ||
| Germany | |||
| DPD | 9.5 - 15 | ||
| UPS Standard | 17.5 | ||
| UPS Express | 19.5 | ||
| Greece | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Hungary | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Ireland | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Italy | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Latvia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 12.5 - 17.5 | ||
| Liechtenstein | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Lithuania | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Luxembourg | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Netherlands | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| North Macedonia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Norway | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Poland | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Portugal | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Romania | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Slovakia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Slovenia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Spain | |||
| UPS Express | 22.5 | ||
| Sweden | |||
| DPD | 15 - 19.5 | ||
| Switzerland | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
