Pressure plate Hinomoto E16 – E2304 | Allis 5220 | Case 244 – 1120 | JD 650 – 750
| Brand |
|---|
Shipping Costs & Delivery Times
| Country/Region | Shipping Method | Cost | |
|---|---|---|---|
| Austria | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Belgium | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Bulgaria | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Croatia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Czech Republic | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Denmark | |||
| DPD | 12.5 - 17.5 | ||
| Estonia | |||
| UPS Standard | 15 - 19.5 | ||
| UPS Express | 22.5 | ||
| France | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 19.5 | ||
| Germany | |||
| DPD | 9.5 - 15 | ||
| UPS Standard | 17.5 | ||
| UPS Express | 19.5 | ||
| Greece | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Hungary | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Ireland | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Italy | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Latvia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 12.5 - 17.5 | ||
| Liechtenstein | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Lithuania | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Luxembourg | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Netherlands | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| North Macedonia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Norway | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Poland | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Portugal | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Romania | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Slovakia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Slovenia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Spain | |||
| UPS Express | 22.5 | ||
| Sweden | |||
| DPD | 15 - 19.5 | ||
| Switzerland | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
You may also like…
Clutch Plate Kubota A-15 – A19 | B1600 – B1902 | B1-16 – B1-17 | B20 – B21 | B7500 – B8200 | F2000 – F2400
61 in stock
SKU:
SKU-3020010
Release Bearing Hinomoto C142 – C174 | CX13 – CX19 | E14 – E184 | Gutbrod 4000 – 4250 | Allis 5015 – 5215
326 in stock
SKU:
SKU-70009
Related products
Air filter | Allis-Chalmers | Yanmar | Schäffer | Bob cat | Hitachi | Takeuchi
25 in stock
SKU:
SKU-20016
Air filter | Kubota B1121 – B2630 | BX22 – BX2350 | F2260-F3090 | G | GB | Shibaura | New Holland
97 in stock
SKU:
SKU-200014
Air filter | Kubota B1700 – B2400 | ASTE | Mitsubishi MT1800 – MT2000
53 in stock
SKU:
SKU-20021
Pressure Plate New Holland TC45 | T2320 | T2330 | TYM 5010 Boomer 3045 – 3050 | Kubota L3600 – L5060
5 in stock
SKU:
SKU-75021
