Shipping Costs & Delivery Times
| Country/Region | Shipping Method | Cost | |
|---|---|---|---|
| Austria | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Belgium | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Bulgaria | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Croatia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Czech Republic | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Denmark | |||
| DPD | 12.5 - 17.5 | ||
| Estonia | |||
| UPS Standard | 15 - 19.5 | ||
| UPS Express | 22.5 | ||
| France | |||
| DPD | 12.5 - 17.5 | ||
| UPS Express | 19.5 | ||
| Germany | |||
| DPD | 9.5 - 15 | ||
| UPS Standard | 17.5 | ||
| UPS Express | 19.5 | ||
| Greece | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Hungary | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Ireland | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Italy | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Latvia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 12.5 - 17.5 | ||
| Liechtenstein | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Lithuania | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Luxembourg | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| Netherlands | |||
| DPD | 4.5 - 9.5 | ||
| UPS Standard | 9.5 | ||
| North Macedonia | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Norway | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
| Poland | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Portugal | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Romania | |||
| UPS Express | 22.5 | ||
| UPS Standard | 15 - 19.5 | ||
| Slovakia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Slovenia | |||
| UPS Standard | 12.5 - 17.5 | ||
| UPS Express | 22.5 | ||
| Spain | |||
| UPS Express | 22.5 | ||
| Sweden | |||
| DPD | 15 - 19.5 | ||
| Switzerland | |||
| UPS Standard | 17.5 - 22.5 | ||
| UPS Express | 25 | ||
You may also like…
Filter Kit Kubota B1121 | B1161 | B1181 | B1220 | B1610 | B1620 | B1820
97 in stock
SKU:
SKU-10050
Related products
Pressure Plate (Dual Type) Kubota B2150 – B9200 | L2800 – L4400 | L235 – L275 | Ford – NH TC29 – TC30 | T1510
19 in stock
SKU:
SKU-75014
Pressure plate Iseki TX1210 – TX2160 | Bolens G152 – G174
161 in stock
SKU:
SKU-75008
Pressure Plate New Holland TC45 | T2320 | T2330 | TYM 5010 Boomer 3045 – 3050 | Kubota L3600 – L5060
5 in stock
SKU:
SKU-75021
